Library Information
Rochester Values and Explanation for Library Use Value Calculator
This chart provides the background for the estimated retail values. Some of the values are estimates and averages with revision to reflect local 2006 costs. For example we used the midpoint between hardcover and paperback of a book from a discount online store for that value to allow for different types of books borrowed.
Customization
| Item | Estimated Retail Value | Values Explained |
|---|---|---|
| Book Borrowed | $14.00 | Estimated average discount cost of hardcover & paperback |
| Magazine Borrowed | $2.00 | Estimated cost to purchase a popular periodical issue |
| Movie Borrowed (e.g., local national chain) | $3.50 | Sample Rental at Video Store |
| Audio Books Borrowed | $30.00 | Introductory Rental Price at booksontape.com |
| Magazine Use in Library | $2.00 | Estimated cost to purchase a popular periodical issue |
| Interlibrary Loan | $25.00 | Average cost for loans in Minnesota |
| Meeting Room Use per Hour | $50.00 | Estimate |
| Auditorium Use per Hour | $250.00 | Estimate |
| Program/Class Attended - Adult | $8.00 | Estimate |
| Program Attended - Children | $6.50 | Estimate |
| Computer Use, e.g., Internet and MS Word per hour | $12.00 | Sample hourly rate at a copy center or internet cafe |
| Newspapers articles | $1.00 | Average cost of viewing an online news article |
| Other Database Searching | $15.00 | Minimum Cost for Monthly Access to Online Databases |
| Reference Questions | $7.00 | Estimated cost per question |
Last updated: 6/13/08
About the Library
- Monthly Newsletter
- Press Releases
- Library Board
- History of the library
- Jobs
- Organizational structure
- Long Range Plans
- Mission, vision and core values statement
- Statistics