Library Information
2011 Budget
| Item | 2011 Working Budget |
| Regular Salaries | 2,978,206 |
| Temporary Salaries | 531,077 |
| Overtime | 22,942 |
| Other Pay | 2,337 |
| Employee Benefits/Pension | 513,536 |
| Employee Benefits/Insurance | 560,064 |
| Other Employee Benefits | 7,282 |
| TOTAL EMPLOYEE SERVICES | 4,615,444 |
| Rents & Leases | 2,680 |
| Advertising, Publishing, Printing | 12,224 |
| Contractual Maintenance & Repair | 170,243 |
| Expert & Professional Services | 17,710 |
| Communications | 47,419 |
| Travel/Training | 27,100 |
| Subscriptions & Memberships | 3,193 |
| Utility Services | 181,757 |
| Cleaning & Waste Removal | 500 |
| Insurance & Bonds | 25,196 |
| Other Contractual Services | 151,899 |
| TOTAL CONTRACTUAL SERVICES | 639,921 |
| Office Materials & Supplies | 17,100 |
| Auto Machinery & Operating Supplies | 10,500 |
| Clothing & Protective Equipment | 150 |
| Chemicals and Fertilizers | 6,228 |
| Parts & Tools | 1,000 |
| Supplies & Materials | 84,814 |
| TOTAL SUPPLIES & MATERIALS | 119,792 |
| Other Charges | 55,161 |
| TOTAL OTHER CHARGES | 55,161 |
| Furniture & Equipment | 0 |
| Books & Materials | 557,236 |
| TOTAL CAPITAL OUTLAY | 557,236 |
| OPERATING TRANSFERS/DEBT SERVICE | 22,446 |
| GRAND TOTAL | 6,010,000 |
The 2011 Operating Budget is funded as follows:
| General Property Taxes | 4,973,978 |
| PERA Aid | 13,633 |
| County Appropriation | 868,039 |
| Fines & Fees | 154,350 |
| GRAND TOTAL | 6,010,000 |
Last updated: 02/17/2009
About the Library
- Monthly Newsletter
- Press Releases
- Library Board
- History of the library
- Jobs
- Organizational structure
- Long Range Plans
- Mission, vision and core values statement
- Statistics