Library Information
2008 Budget
| Item | 2008 Approved Budget |
| Regular Salaries | 2,855,715 |
| Temporary Salaries | 510,211 |
| Overtime | 23,779 |
| Employee Benefits/Pension | 470,593 |
| Employee Benefits/Insurance | 630,863 |
| Other Employee Benefits | 7,853 |
| TOTAL EMPLOYEE SERVICES | 4,499,014 |
| Rents & Leases | 1,000 |
| Advertising, Publishing, Printing | 13,200 |
| Contractual Maintenance & Repair | 141,573 |
| Expert & Professional Services | 22,040 |
| Communication | 46,227 |
| Travel/Training | 32,500 |
| Subscriptions & Memberships | 4,410 |
| Utility Services | 181,384 |
| Cleaning & Waste Removal | 300 |
| Insurance & Bonds | 24,693 |
| Other Contractual Services | 117,832 |
| TOTAL CONTRACTUAL SERVICES | 585,159 |
| Office Materials & Supplies | 14,800 |
| Auto Machinery & Operating Supplies | 7,200 |
| Clothing & Protective Equipment | 150 |
| Commodities for Consumption | 5,355 |
| Parts & Tools | 1,250 |
| Supplies & Materials | 83,650 |
| TOTAL SUPPLIES & MATERIALS | 112,405 |
| Taxes & Licenses | 0 |
| Other Charges | 67,657 |
| TOTAL OTHER CHARGES | 67,657 |
| Furniture & Equipment | 0 |
| Books & Materials | 562,170 |
| TOTAL CAPITAL OUTLAY | 562,170 |
| OTHER EXPENSES/DEBT SERVICE | 23,595 |
| GRAND TOTAL | 5,850,000 |
The 2008 Operating Budget is funded as follows:
| General Property Taxes | 4,809,246 |
| PERA Aid | 13,633 |
| County Appropriation | 866,271 |
| Fines & Fees | 150,850 |
| Investment Income | 10,000 |
| GRAND TOTAL | 5,850,000 |
Last updated: 3/25/08
About the Library
- Monthly Newsletter
- Press Releases
- Library Board
- History of the library
- Jobs
- Organizational structure
- Long Range Plans
- Mission, vision and core values statement
- Statistics